30 Years Industry Experience
Professional Customer Service Team
Leed-Friendly Shipping Locations
Competitive Pricing
High Capacity Scissor Lift
SLS Super Lift Series
Description
The 'SLS' High Capacity Scissor Lift (Super Lift Series) offers the capacity to handle the heaviest of loads with capacities ranging from 12,000 to 100,000 lbs.
Request A QuoteProduct Features
- Capacities: 2,000-10,000 lbs
- Deck sizes: 6' x 8' to 8' x 10'
- Self-lubricating lifetime bushings at all pivot points
- Motor: External, w/ 10' hydraulic hose and electric line
- Control: Handheld Push-button w/ 10' cord (115v) NEMA 4X
- Up Limit Switch: Standard on all models
- Lip: 1 ea. 18" x 68", 2 piece, on Piano Hinge w/ lifting chain
- Handrails: 2 ea., 42" high removable rails w/ mid-rail and 4" kick plate
- 'Snap-type' Safety chain at end of lip
- All units are shipped complete with hydraulic fluid, ready to operate
| Model Number | Capacity (lbs) | Base Frame Size | Lowered Height | Travel (Lift) | Raised Height | Lift Time (Seconds) | Motor (H.P.) | Shipping Wt. Approx. (lbs) |
|
STANDARD PLATFORM SIZE 72" X 96" |
||||||||
| LDS-1* | 2,000 | 60" x 88" | 8" | 59" | 67" | 68 | 1 | 1,350 |
| LDS-2* | 4,000 | 60" x 88" | 9" | 59" | 68" | 90 | 1 | 1,500 |
| LDS-3 | 5,000 | 60" X 86" | 12" | 59" | 68" | 100 | 1 | 2,280 |
| LDS-4 | 6,000 | 60" X 86" | 12" | 59" | 69" | 120 | 1 | 2,400 |
| LDS-5 | 8,000 | 60" X 88" | 14" | 59" | 73" | 53 | 3 | 3,260 |
| LDS-6 | 10,000 | 60" X 88" | 14" | 59" | 73" | 67 | 3 | 3,800 |
| STANDARD PLATFORM SIZE 72" X 120" | ||||||||
| LDS-7 | 5,000 | 60" X 92" | 12" | 59" | 68" | 100 | 1 | 2,500 |
| LDS-8 | 6,000 | 60" X 92" | 12" | 59" | 69" | 120 | 1 | 2,600 |
| LDS-9 | 8,000 | 60" X 93" | 14" | 59" | 73" | 53 | 3 | 3,400 |
| LDS-10 | 10,000 | 60" X 93" | 14" | 59" | 73" | 67 | 3 | 4,500 |
| STANDARD PLATFORM SIZE 96" X 96" | ||||||||
| LDS-11 | 5,000 | 67" X 86" | 12" | 59" | 68" | 100 | 1 | 2,500 |
| LDS-12 | 6,000 | 67" X 86" | 12" | 59" | 69" | 120 | 1 | 3,000 |
| LDS-13 | 8,000 | 67" X 88" | 14" | 59" | 73" | 53 | 3 | 3,520 |
| LDS-14 | 10,000 | 67" X 88" | 14" | 59" | 73" | 67 | 3 | 4,500 |
| STANDARD PLATFORM SIZE 96" X 120" | ||||||||
| LDS-15 | 5,000 | 67" X 92" | 12" | 59" | 68" | 100 | 1 | 2,800 |
| LDS-16 | 6,000 | 67" X 92" | 12" | 59" | 69" | 120 | 1 | 3,400 |
| LDS-17 | 8,000 | 67" X 93" | 14" | 59" | 73" | 53 | 3 | 3,900 |
| LDS-18 | 10,000 | 67" X 93" | 14" | 59" | 73" | 67 | 3 | 4,200 |
|
* Light Duty Model - Not to be used with power handling equipment
|
||||||||
|---|---|---|---|---|---|---|---|---|
Product Options
- Motor mounted On-board
- Pendant Mounted Control
- Electric Peripheral Trip Bars or Beveled Toe Guards
- Safety Bellows Curtains & others
Accessories
No accessories listed.
No instructional material listed for this product.

