Over 40 Years Industry Experience
Professional Customer Service Team
Leed-Friendly Shipping Locations
Competitive Pricing
Standard Scissor Lift
'SSL' Series
Description
Scissor Lifts raise or lower heavy objects by using hydraulic operating parts with a flat, metal platform.
Request A QuoteFeatures
- Capacities: 2,000-10,000 lbs.
- Deck sizes: 24" x 48" to 48" x 108"
- Cylinders:
- 2 ea. - 4,000 lb. to 10,000 lb. capacities
- 1 ea. - 2,000 lb. capacity
- Up Limit Switch: Standard on 8,000 and 10,000 lb. capacity models only
- Raised Height: 31" - 71"
- Motor: 1HP, External
- Control: Handheld Push-button, NEMA 4X Standard 1HP units are ready to plug in & begin operating
- All units are shipped complete with hydraulic fluid, ready to operate
Multiple configuration options for various in-plant lifting applications
| Model Number | Capacity (lbs) | Base Frame Size | Std. Platform Size | Lowered Height | Travel (Lift) | Raised Height | Lift Time (Seconds) | Motor (H.P.) | Shipping Wt. Approx. (lbs) |
|
MAXIMUM PLATFORM SIZE 48" X 58" |
|||||||||
| SSL-1 | 2,000 | 24" x 36" | 24" x 36" | 7" | 24" | 31" | 18 | 1 | 420 |
| SSL-2 | 4,000 | 24" X 36" | 24" X 36" | 9" | 24" | 33" | 25 | 1 | 610 |
| MAXIMUM PLATFORM SIZE 48" X 60" | |||||||||
| SSL-3 | 2,000 | 24' x 48" | 24" x 48" | 7" | 36" | 43" | 20 | 1 | 540 |
| SSL-4 | 4,000 | 24" x 48" | 24" x 48" | 9" | 36" | 45" | 40 | 1 | 740 |
| SSL-5 | 6,000 | 30" x 48" | 30" x 48" | 9" | 36" | 45" | 60 | 1 | 860 |
| SSL-6 | 8,000 | 36" x 48" | 36" x 48" | 12" | 36" | 48" | 27 | 3 | 1,000 |
| MAXIMUM PLATFORM SIZE 48" X 72" | |||||||||
| SSL-7 | 10,000 | 36" x 48" | 36" x 48" | 12" | 30" | 42" | 33 | 3 | 1,100 |
| MAXIMUM PLATFORM SIZE 48" X 88" | |||||||||
| SSL-8 | 2,000 | 24" x 60" | 24" x 60" | 7" | 40" | 47" | 25 | 1 | 700 |
| SSL-9 | 4,000 | 24" x 60" | 24" x 60" | 9" | 40" | 49" | 50 | 1 | 850 |
| SSL-10 | 6,000 | 30" x 60" | 30" x 60" | 9" | 40" | 49" | 74 | 1 | 1,050 |
| SSL-11 | 8,000 | 36" x 60" | 36" x 60" | 12" | 40" | 52" | 33 | 3 | 1,100 |
| SSL-12 | 10,000 | 36" x 60" | 36: x 60" | 12" | 40" | 52" | 42 | 3 | 1,225 |
| MAXIMUM PLATFORM SIZE 48" X 96" | |||||||||
| SSL-13 | 2,000 | 24" x72" | 24" x 72" | 8" | 48" | 56" | 35 | 1 | 900 |
| SSL-14 | 4,000 | 24" x 72" | 24" x 72" | 9" | 48" | 57" | 70 | 1 | 1,100 |
| SSL-15 | 6,000 | 30" x 72" | 30" x 72" | 9" | 48" | 57" | 105 | 1 | 1,325 |
| SSL-16 | 8,000 | 36" x 72" | 36" x 72" | 12" | 48" | 60" | 46 | 3 | 1,400 |
| SSL-17 | 10,000 | 36" x 72" | 36" x 72" | 12" | 48" | 60" | 53 | 3 | 1,450 |
| MAXIMUM PLATFORM SIZE 48" X 108" | |||||||||
| SSL-18 | 2,000 | 24" x 88" | 24" x 88" | 8" | 59" | 67" | 40 | 1 | 950 |
| SSL-19 | 4,000 | 24" x 88" | 24" x 88" | 9" | 59" | 68" | 80 | 1 | 1,200 |
| SSL-20 | 6,000 | 30" x 88" | 30" x 88" | 9" | 59" | 68" | 120 | 1 | 1,360 |
| SSL-21 | 8,000 | 36" x 88" | 36" x 88" | 12" | 59" | 71" | 53 | 3 | 1,560 |
| SSL-22 | 10,000 | 36" x 88" | 36" x 88" | 12" | 59" | 71" | 67 | 3 | 1,640 |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Product Options
- Tilt top
- Turntable
- Conveyor tops
- Bellows curtains
- Portable units
- Guarded foot control
- 5hp Motor
- Motor on-board
- Call for other options and accessories
There are no accessories for this product.
No instruction material for this product.

