Scissor Tables & Lifts - Super Lift SSL Series

Home Loading Dock Equipment Pallet Jacks & Stackers Contacts

Loading Dock Equipment

 Literature      2 Sitemap

'SLS' SUPER LIFT SERIES
Standard Features
  • Capacities: 12,000 - 25,000 lbs

  • Deck sizes: 6' x 8' to 8' x 12'

  • Raised Height: 73" - 84"

  • Self-lubricating lifetime bushings at all pivot points

  • Motor: 3ph / 5HP External, w/ 20' hydraulic hose and electric line

  • Control: Handheld Push-button w/ 10' cord (115v) NEMA 4X

  • Up Limit Switch: Standard on all models

  • All units are shipped complete with hydraulic fluid, ready to operate

Options

  • Motor mounted On-board

  • 10HP Motor

  • Capacities up to 100,000 lbs

  • Handrails w/ safety chain

  • Bridge plates

  • Guarded foot control

  • Electric Trip Bars or Beveled Toe Guards

  • Safety Bellows Curtains & others

Model Number Capacity (lbs) Base Frame Size Lowered Height Travel (Lift) Raised Height Lift Time (Seconds) Motor (H.P.) Shipping Wt. Approx. (lbs)

STANDARD PLATFORM SIZE 72" X 96"

SLS-1 12,000 67" x 93" 14" 59" 73" 54 5 4,100
SLS-2 15,000 67" x 93" 14" 59" 73" 56 5 4,800
SLS-3 18,000 67" x 93" 18" 59" 77" 48 7.5 5,300
SLS-4 20,000 67" x 93" 18" 59" 77" 50 7.5 5,850
SLS-5 25,000 67" x 93" 20" 59" 79" 54 10 6,050
STANDARD PLATFORM SIZE 96" X 96"
SLS-6 12,000 89" x 93" 14" 59" 73" 54 5 5,200
SLS-7 15,000 89" x 93" 14" 59" 73" 56 5 5,800
SLS-8 18,000 89" x 93" 18" 59" 77" 48 7.5 6,300
SLS-9 20,000 89" x 93" 18" 59" 77" 50 7.5 6,900
SLS-10 25,000 89" x 93" 20" 59" 79" 54 10 7,100
STANDARD PLATFORM SIZE 96" X 96"
SLS-11 12,000 67" x 114" 14" 59" 73" 54 5 6,200
SLS-12 15,000 67" x 114" 14" 59" 73" 56 5 6,800
SLS-13 18,000 67" x 114" 18" 59" 77" 48 7.5 7,200
SLS-14 20,000 67" x 114" 18" 59" 77" 50 7.5 8,000
SLS-15 25,000 67" x 114" 20" 59" 79" 54 10 8,200
STANDARD PLATFORM SIZE 96" X 120"
SLS-16 12,000 89" x 114" 14" 59" 73" 54 5 6,900
SLS-17 15,000 89" x 114" 14" 59" 73" 56 5 7,500
SLS-18 18,000 89" x 114" 18" 59" 77" 48 7.5 8,000
SLS-19 20,000 89" x 114" 18" 59" 77" 50 7.5 8,500
SLS-20 25,000 89" x 114" 20" 59" 79" 54 10 8,700
STANDARD PLATFORM SIZE 72" X 144"
SLS-21 12,000 67" x 138" 14" 59" 73" 54 5 7,200
SLS-22 15,000 67" x 138" 14" 59" 73" 56 5 7,800
SLS-23 18,000 67" x 138" 18" 59" 77" 48 7.5 8,300
SLS-24 20,000 67" x 138" 18" 59" 77" 50 7.5 8,800
SLS-25 25,000 67" x 138" 25" 59" 84" 54 10 9,000
STANDARD PLATFORM SIZE 96" X 144"
SLS-26 12,000 89" x 138" 14" 59" 73" 54 5 7,400
SLS-27 15,000 89" x 138" 14" 59" 73" 56 5 8,200
SLS-28 18,000 89" x 138" 18" 59" 77" 48 7.5 8,700
SLS-29 20,000 89" x 138" 18" 59" 77" 50 7.5 9,200
SLS-30 25,000 89" x 138" 25" 59" 84" 54 10 9,400

 

  • We endeavor to keep our information as accurate as possible, however we reserve the right to change specifications and / or design without notice or obligation

  • Oversized platforms may require wider base frames

  • Products as shown may have options and accessories; other platform sizes and custom applications available - Call for details

  • All electrical components are UL and CSA listed

- Requires Adobe Acrobat Reader®, which you can download free of charge by clicking on:

- Specials -

Over 25 years experience in manufacturing of Scissor Tables & Loading Dock Equipment

  • When it comes to safety talk to the experts for the proper solution to your material handling needs

  • Conveniently located facilities allow for expedited shipments and economical freight rates

  • Application Engineers are readily available for special or unique design applications

  Product Survey Questionnaire            Literature
Recommended Links

Note: Clicking on links will take you out of the Aaron-Bradley web site

Link to PowerSourcing.com                                      

P.O. Box 1028 ♦ Franklin, TN ♦ 37065-1028 ♦ 800-394-5944 ♦ 615-371-1774 ♦ Fax: 615-371-1754

Contact Us By E-mail: sales@aaronbradley.com

Back to Top

Home Loading Dock Equipment Pallet Jacks & Stackers Contacts